Market report, updated
Search in the city of Gainesville
Over the last 12 months, homes sold for 96.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 368 sales in Jun. Last month: 218.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
437 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4330 Shag Bark TrailGainesville, GA 30507 | 5 | 4 | 4,183 | $510,000 | $121 | 0 days |
| 4330 Shag Bark TrailGainesville, GA 30507 | 5 | 4 | 4,183 | $510,000 | $121 | 0 days |
| 9075 Martin TerraceGainesville, GA 30506 | 4 | 3 | — | $534,900 | — | 3 days |
| 4002 Summit ChaseGainesville, GA 30506 | 3 | 2 | 1,802 | $389,900 | $216 | 0 days |
| 9040 Ruby LaneGainesville, GA 30506 | 4 | 3 | 2,323 | $825,000 | $355 | 0 days |
| 9040 Ruby LaneGainesville, GA 30506 | 4 | 3 | 2,323 | $825,000 | $355 | 0 days |
| 7062 Hammock TrailGainesville, GA 30506 | 5 | 4 | 2,929 | $829,900 | $283 | 0 days |
| 3409 Laurel Glen CourtGainesville, GA 30504 | 4 | 3 | 2,765 | $485,000 | $175 | 3 days |
| 7054 Hammock TrailGainesville, GA 30506 | 6 | 6 | 3,393 | $825,000 | $243 | 0 days |
| 7114 Nightfall LaneGainesville, GA 30506 | 4 | 4 | 3,016 | $799,900 | $265 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
195 of 197 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Capri TerraceGainesville, GA 30504 | 3 | 3 | 1,856 | $235,000 | $126 | 2 days |
| 14 Capri TerraceGainesville, GA 30504 | 3 | 3 | 1,856 | $235,000 | $126 | 2 days |
| 5216 MUNDY Grove LaneGainesville, GA 30504 | 3 | 3 | 1,598 | $299,990 | $187 | 5 days |
| 4049 Skyline DriveGainesville, GA 30501 | 2 | 2 | 1,670 | $309,900 | $185 | 8 days |
| Address not availableGainesville, GA 30506 | 4 | 3 | 2,055 | $499,900 | $243 | 3 days |
| 1682 Lakeview CircleGainesville, GA 30501 | 4 | 3 | — | $199,000 | — | 7 days |
| 4049 Skyline DriveGainesville, GA 30501 | 2 | 2 | 1,670 | $309,900 | $185 | 9 days |
| 3258 Baker RoadGainesville, GA 30507 | 4 | 2 | 1,728 | $279,000 | $161 | 7 days |
| 1004 Rainey StreetGainesville, GA 30501 | 2 | 1 | 920 | $175,000 | $190 | 5 days |
| 1004 Rainey StreetGainesville, GA 30501 | 2 | 1 | 920 | $175,000 | $190 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
240 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3026 Fork RoadGainesville, GA 30506 | 3 | 2 | 1,400 | $290,000 | 105.7% | $207 | 5 days |
| 5511 Woodstream CourtGainesville, GA 30507 | 4 | 3 | 2,689 | $457,000 | 92.9% | $169 | 110 days |
| 5304 Waterwood DriveGainesville, GA 30506 | — | — | — | $38,000 | 100.0% | — | 59 days |
| 4510 Seminole DriveGainesville, GA 30506 | 3 | 2 | 1,747 | $340,000 | 92.1% | $194 | 74 days |
| 1067 Desota StreetGainesville, GA 30501 | 2 | 1 | 616 | $142,000 | 101.5% | $230 | 9 days |
| 1067 Desota StreetGainesville, GA 30501 | 2 | 1 | 616 | $142,000 | 101.5% | $230 | 9 days |
| 4068 Peregrine WayGainesville, GA 30506 | 5 | 5 | 3,389 | $575,990 | 97.0% | $169 | 193 days |
| Address not availableGainesville, GA 30507 | 4 | 2 | 1,735 | $320,000 | 97.0% | $184 | 21 days |
| 2132 Rosemary Way SEGainesville, GA 30507 | 4 | 2 | 1,735 | $320,000 | 97.0% | $184 | 21 days |
| 8790 Baycreek LaneGainesville, GA 30506 | 3 | 2 | 1,656 | $353,500 | 98.5% | $213 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated