Market report, updated
Search in the subdivision of Cambridge At Towne Center
Over the last 12 months, homes sold for 98.5% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 84 Regent ParkHoschton, GA 30548 | 3 | 3 | 1,465 | $299,000 | $204 | 12 days |
| 84 Regent ParkHoschton, GA 30548 | 3 | 3 | 1,465 | $299,000 | $204 | 12 days |
| 108 Regent ParkHoschton, GA 30548 | 3 | 3 | 1,475 | $295,000 | $200 | 19 days |
| 181 Buckingham LaneHoschton, GA 30548 | 3 | 3 | 1,455 | $303,900 | $208 | 34 days |
| 102 Jaxton StreetHoschton, GA 30548 | 3 | 3 | 1,455 | $300,000 | $206 | 64 days |
| 102 Jaxton StreetHoschton, GA 30548 | 3 | 3 | 1,455 | $300,000 | $206 | 64 days |
| 295 Regent ParkHoschton, GA 30548 | 3 | 3 | 1,383 | $328,000 | $237 | 70 days |
| 129 Jaxton StreetHoschton, GA 30548 | 3 | 3 | 1,383 | $299,900 | $216 | 90 days |
| 251 Regent ParkHoschton, GA 30548 | 3 | 3 | 1,383 | $329,000 | $237 | 30 days |
| 131 Regent ParkHoschton, GA 30548 | 3 | 3 | 1,383 | $329,000 | $237 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 228 Buckingham LaneHoschton, GA 30548 | 3 | 3 | 1,393 | $285,000 | 100.0% | $204 | 117 days |
| 173 Buckingham LaneHoschton, GA 30548 | 3 | 3 | 1,383 | $299,000 | 99.7% | $216 | 110 days |
| 38 Huntley TraceHoschton, GA 30548 | 3 | 3 | 1,724 | $340,000 | 95.8% | $197 | 7 days |
| 38 Huntley TraceHoschton, GA 30548 | 3 | 3 | 1,724 | $340,000 | 95.8% | $197 | 7 days |
| 116 Buckingham LaneHoschton, GA 30548 | 3 | 3 | 1,467 | $303,000 | 101.0% | $206 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated