Hedgerose Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1587 Petal Point NW 5 4 N/A $865,000 Unknown 195 days
1766 Rosehedge Nw Way 5 5 4,778 $815,000 $170 68 days
1766 Rosehedge Way NW 5 5 4,778 $815,000 $170 91 days
Average: 5.0 4.7 4,778 $831,666 $170 118 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7210 Govan Road 4 4 2,274 $550,000 $241 8 days
Average: 4.0 4.0 2,274 $550,000 $241 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1587 Petal Point NW 5 4 N/A $865,000 $865,000 Unknown 7 days 4/15/26
1587 Petal Nw Point 5 4 4,658 $865,000 $865,000 $185 15 days 4/15/26
1722 Rosehedge Way 5 5 N/A $875,000 $860,000 Unknown 14 days 9/10/26
1722 Rose Hedge Way 5 5 5,068 $875,000 $860,000 $169 14 days 9/10/26
1582 Petal Nw Point 5 5 4,758 $800,000 $775,000 $162 23 days 4/17/26
1582 Petal Point NW 5 5 4,758 $800,000 $775,000 $162 6 days 4/17/26
7285 Hedgerose Drive 4 3 3,272 $700,000 $700,000 $213 4 days 6/11/26
7285 Hedgerose Drive 4 3 3,284 $700,000 $700,000 $213 4 days 6/11/26
1758 Rosehedge Nw Way 4 4 4,004 $699,000 $685,000 $171 122 days 10/1/25
5173 Cherokee Rose Lane 4 4 3,478 $685,000 $680,000 $195 20 days 8/21/26
Average: 4.5 4.0 3,686 $727,882 $719,117 $196 24 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated