Market report, updated
Search in the subdivision of Highlands
Over the last 12 months, homes sold for 96.2% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Hadrian Ridge Sw DriveRome, GA 30165 | 4 | 4 | 2,200 | $450,000 | $204 | 18 days |
| 1131 Dartmouth StreetChattanooga, TN 37405 | 2 | 1 | 992 | $325,000 | $327 | 20 days |
| 3032 Berthas OverlookDouglasville, GA 30135 | 4 | 3 | 2,331 | $299,990 | $128 | 23 days |
| 160 Torrey Pines CourtNewnan, GA 30265 | 4 | 4 | 3,759 | $719,040 | $191 | 56 days |
| 1836 Heritage PassMilton, GA 30004 | 5 | 5 | 5,001 | $999,000 | $199 | 109 days |
| LOT #14 Little Eagle MtnClarkesville, GA 30523 | — | — | — | $74,900 | — | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Highlander Trail SWRome, GA 30165 | 4 | 2 | 1,625 | $269,900 | $166 | 16 days |
| 60 Highlander Sw TrailRome, GA 30165 | 4 | 2 | 1,625 | $269,900 | $166 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4420 Stonehaven DriveValdosta, GA 31605 | 4 | 2 | 1,872 | $274,900 | 98.2% | $146 | 35 days |
| 3857 Randall Mill Road NWAtlanta, GA 30327 | 8 | 11 | 16,965 | $4,242,000 | 81.6% | $250 | 373 days |
| Address not availableAtlanta, GA 30327 | 8 | 11 | — | $4,242,000 | 81.6% | — | 429 days |
| 817 W Gordon AvenueAlbany, GA 31701 | — | — | — | $47,500 | 86.4% | — | 21 days |
| 3 Brookhaven DriveSavannah, GA 31407 | 3 | 3 | — | $356,000 | 100.0% | — | 0 days |
| 4230 Whithorn WayValdosta, GA 31605 | 4 | 3 | 1,850 | $310,000 | 98.4% | $167 | 30 days |
| 1836 Lochlomand Se LaneSmyrna, GA 30080 | 3 | 2 | 1,500 | $357,500 | 95.4% | $238 | 123 days |
| 2397 Saint Andrews Court NEAtlanta, GA 30345 | 3 | 3 | 3,968 | $628,000 | 96.6% | $158 | 6 days |
| 2397 Saint Andrews Ne CourtAtlanta, GA 30345 | 3 | 3 | 3,028 | $628,000 | 96.6% | $207 | 6 days |
| 740 Ivy Brook WayMacon, GA 31210 | 3 | 2 | 1,708 | $184,900 | 100.0% | $108 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated