Market report, updated
Search in the subdivision of Miller Farms
Over the last 12 months, homes sold for 98.2% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4681 Custer DriveValdosta, GA 31605 | 3 | 2 | 1,476 | $250,000 | $169 | 6 days |
| 3439 Grist Mill CourtPeachtree Corners, GA 30096 | 4 | 4 | 4,751 | $665,000 | $139 | 19 days |
| 4871 Miller Farms CourtPeachtree Corners, GA 30096 | 4 | 4 | 3,558 | $639,000 | $179 | 31 days |
| 4871 Miller Farms CourtPeachtree Corners, GA 30096 | 4 | 4 | 3,558 | $639,000 | $179 | 29 days |
| 4952 Patton DriveValdosta, GA 31605 | 3 | 2 | 1,379 | $250,000 | $181 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4878 Stonewall CircleValdosta, GA 31605 | 3 | 2 | 1,430 | $250,000 | 96.2% | $174 | 124 days | Oct 29, 2026 |
| 3601 Miller Farms LaneDuluth, GA 30096 | 5 | 4 | — | $460,000 | 101.1% | — | 4 days | Sep 15, 2026 |
| 3601 Miller Farms LanePeachtree Corners, GA 30096 | 5 | 4 | 3,565 | $460,000 | 101.1% | $129 | 4 days | Sep 15, 2026 |
| 3511 Miller Farms LanePeachtree Corners, GA 30096 | 4 | 4 | 5,194 | $515,000 | 93.6% | $99 | 126 days | Aug 10, 2026 |
| 3511 Miller Farms LanePeachtree Corners, GA 30096 | 4 | 4 | 5,194 | $515,000 | 93.6% | $99 | 126 days | Aug 10, 2026 |
| 3460 Miller Farms LanePeachtree Corners, GA 30096 | 4 | 3 | 2,688 | $450,000 | 100.0% | $167 | 59 days | May 27, 2026 |
| 4819 Coppedge TrailPeachtree Corners, GA 30096 | 5 | 4 | 4,464 | $695,000 | 97.9% | $155 | 20 days | Apr 23, 2026 |
| 4896 Stonewall CircleValdosta, GA 31605 | 3 | 2 | 1,529 | $239,000 | 100.0% | $156 | 129 days | Apr 1, 2026 |
| 4686 Custer DriveValdosta, GA 31605 | 3 | 2 | 1,560 | $250,000 | 100.0% | $160 | 26 days | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated