Market report, updated
Search in the subdivision of North Cove
Over the last 12 months, homes sold for 96.9% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2645 Shelter Cove WayCumming, GA 30041 | 4 | 4 | 2,600 | $600,000 | $230 | 13 days |
| 2845 Admiral Bay DriveCumming, GA 30041 | 4 | 4 | 4,530 | $699,000 | $154 | 36 days |
| 2845 Admiral Bay DriveCumming, GA 30041 | 4 | 4 | 4,530 | $699,000 | $154 | 36 days |
| 402 General Hardee SquarePeachtree City, GA 30269 | 4 | 4 | 3,633 | $1,230,000 | $338 | 102 days |
| 402 General Hardee SquarePeachtree City, GA 30269 | 4 | 4 | 3,633 | $1,230,000 | $338 | 103 days |
| 221 N Cove DrivePeachtree City, GA 30269 | — | — | — | $350,000 | — | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 202 Cromwell DrivePeachtree City, GA 30269 | 5 | 5 | 5,027 | $1,818,000 | 93.2% | $361 | 5 days | Oct 30, 2026 |
| 5823 N Cove RoadGainesville, GA 30504 | 3 | 2 | 1,397 | $330,000 | 101.2% | $236 | 20 days | Oct 8, 2026 |
| 5823 N Cove RoadGainesville, GA 30504 | 3 | 2 | 1,397 | $330,000 | 101.2% | $236 | 49 days | Oct 8, 2026 |
| 5428 N Cove N RoadGainesville, GA 30504 | 3 | 3 | 2,016 | $495,000 | 97.1% | $245 | 105 days | Sep 1, 2026 |
| 5428 N Cove RoadGainesville, GA 30504 | 3 | 3 | 2,016 | $495,000 | 97.1% | $245 | 100 days | Sep 1, 2026 |
| 305 Abercorn SquarePeachtree City, GA 30269 | 5 | 6 | 1,952 | $1,700,000 | 95.0% | $870 | 8 days | Aug 28, 2026 |
| 305 Abercorn SquarePeachtree City, GA 30269 | 5 | 6 | 4,209 | $1,700,000 | 95.0% | $403 | 4 days | Aug 28, 2026 |
| 504 Telfair ParkPeachtree City, GA 30269 | 5 | 4 | 5,031 | $1,655,000 | 100.0% | $328 | 0 days | Aug 27, 2026 |
| 2840 Waverly Walk PointCumming, GA 30041 | 3 | 3 | 2,612 | $561,580 | 93.6% | $215 | 41 days | Aug 3, 2026 |
| 2840 Waverly Walk PointCumming, GA 30041 | 3 | 3 | 2,612 | $561,580 | 93.6% | $215 | 41 days | Aug 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated