Riverside Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Bankside Court 7 5 N/A $515,000 Unknown 45 days
1128 Bankside Court 6 5 3,357 $515,000 $153 59 days
5775 River Ridge Lane 4 3 1,548 $385,000 $248 18 days
5775 River Ridge Lane 4 3 1,548 $385,000 $248 18 days
1023 Laurel Green Lane 3 2 1,272 $375,000 $294 19 days
1023 Laurel Green Lane 3 2 1,272 $369,500 $290 22 days
27 Tabasco Cat Court 4 3 2,095 $340,000 $162 83 days
27 Tabasco Cat Court 4 3 2,095 $340,000 $162 83 days
Average: 4.4 3.2 1,883 $403,062 $222 44 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5776 Amberside Lane 4 3 2,608 $450,000 $420,000 $161 36 days 9/24/25
5776 Amberside Lane 4 3 3,043 $425,000 $420,000 $138 45 days 9/24/25
60 Seattle Slew Way 4 3 2,262 $425,000 $414,000 $183 0 days 5/26/26
60 Seattle Slew Way 4 3 2,262 $425,000 $414,000 $183 7 days 5/26/26
70 Seattle Slew Way 4 3 2,262 $419,000 $414,000 $183 1 day 3/30/26
44 SEATTLE SLEW Way 5 3 2,792 $425,000 $410,000 $146 102 days 2/20/26
44 Seattle Slew Way 5 3 2,792 $425,000 $410,000 $146 104 days 2/20/26
45 Stable Gate Drive 4 3 2,262 $429,000 $400,000 $176 4 days 9/14/26
48 Seattle Slew Way 4 3 2,262 $405,000 $400,000 $176 133 days 10/1/25
48 Seattle Slew Way 4 3 2,262 $405,000 $400,000 $176 133 days 10/1/25
Average: 3.5 2.4 1,885 $380,650 $373,461 $208 41 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated