Townes 333 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3242 Brunel Lane Unit 13 4 4 2,192 $632,900 $288 1 day
3256 Brunel Lane Unit 20 3 4 2,162 $621,000 $287 0 days
3228 Brunel Lane Unit 10 3 4 2,175 $607,400 $279 1 day
3230 Brunel Lane Unit 11 4 4 2,066 $603,400 $292 1 day
3252 Brunel Lane Unit 18 3 4 2,164 $589,000 $272 1 day
3246 Brunel Lane Unit 15 3 4 2,162 $579,900 $268 1 day
Average: 3.3 4.0 2,153 $605,600 $281 1 day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated