Market report, updated
Search in the city of Gainesville
Over the last 6 months, homes sold for 96.9% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 368 sales in Jun. Last month: 220.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
439 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4604 Brayden DriveGainesville, GA 30504 | 3 | 2 | 1,786 | $399,000 | $223 | 1 day |
| 8480 Creekside Overlook DriveGainesville, GA 30506 | 4 | 3 | 2,606 | $770,000 | $295 | 0 days |
| 8480 Creekside Overlook DriveGainesville, GA 30506 | 4 | 3 | 2,606 | $770,000 | $295 | 0 days |
| 8345 Beryl OverlookGainesville, GA 30506 | 4 | 4 | 3,057 | $1,299,900 | $425 | 0 days |
| 8345 Beryl Overlook OverlookGainesville, GA 30506 | 4 | 4 | 3,057 | $1,299,900 | $425 | 0 days |
| 8330 ShoalGainesville, GA 30506 | 5 | 5 | 5,609 | $939,900 | $167 | 0 days |
| 8330 Shoal CourtGainesville, GA 30506 | 5 | 5 | 3,789 | $939,900 | $248 | 0 days |
| 6117 Falcon LaneGainesville, GA 30506 | — | — | — | $50,000 | — | 11 days |
| 3667 Silver Brook LaneGainesville, GA 30506 | 4 | 3 | 3,732 | $999,000 | $267 | 0 days |
| 3667 Silver Brook LaneGainesville, GA 30506 | 4 | 3 | 4,132 | $999,000 | $241 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
189 of 191 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Capri TerraceGainesville, GA 30504 | 3 | 3 | 1,856 | $235,000 | $126 | 2 days |
| 14 Capri TerraceGainesville, GA 30504 | 3 | 3 | 1,856 | $235,000 | $126 | 2 days |
| 5216 MUNDY Grove LaneGainesville, GA 30504 | 3 | 3 | 1,598 | $299,990 | $187 | 5 days |
| Address not availableGainesville, GA 30506 | 4 | 3 | 2,055 | $499,900 | $243 | 3 days |
| 1682 Lakeview CircleGainesville, GA 30501 | 4 | 3 | — | $199,000 | — | 7 days |
| 3258 Baker RoadGainesville, GA 30507 | 4 | 2 | 1,728 | $279,000 | $161 | 7 days |
| 1004 Rainey StreetGainesville, GA 30501 | 2 | 1 | 920 | $175,000 | $190 | 5 days |
| 1004 Rainey StreetGainesville, GA 30501 | 2 | 1 | 920 | $175,000 | $190 | 5 days |
| 525 Shaw DriveGainesville, GA 30501 | 2 | 1 | 723 | $165,000 | $228 | 5 days |
| 525 Shaw DriveGainesville, GA 30501 | 2 | 1 | 723 | $165,000 | $228 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
107 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 510 Nightfire Court SWGainesville, GA 30501 | 2 | 2 | 940 | $349,000 | 100.0% | $371 | 168 days |
| 510 Nightfire Sw CourtGainesville, GA 30501 | 2 | 2 | 940 | $349,000 | 100.0% | $371 | 168 days |
| 1790 Browns Bridge RoadGainesville, GA 30501 | — | — | 12,500 | $1,200,000 | 98.0% | $96 | 562 days |
| 3026 Fork RoadGainesville, GA 30506 | 3 | 2 | 1,400 | $290,000 | 105.7% | $207 | 5 days |
| 4483 Enfield DriveGainesville, GA 30506 | 3 | 2 | 1,921 | $399,918 | 100.0% | $208 | 18 days |
| 4483 Enfield DriveGainesville, GA 30506 | 3 | 2 | 1,921 | $399,918 | 100.0% | $208 | 25 days |
| 5511 Woodstream CourtGainesville, GA 30507 | 4 | 3 | 2,689 | $457,000 | 92.9% | $169 | 56 days |
| 1402 Autumn Lake Drive SWGainesville, GA 30504 | 4 | 4 | 3,020 | $639,011 | 94.8% | $211 | 27 days |
| 5511 Woodstream CourtGainesville, GA 30507 | 4 | 3 | 2,689 | $457,000 | 92.9% | $169 | 110 days |
| 1971 Beechwood Boulevard NWGainesville, GA 30504 | 4 | 4 | 3,217 | $1,000,000 | 90.9% | $310 | 109 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated