Market report, updated
Search in the subdivision of Trilogy Park
Over the last 6 months, homes sold for 99.1% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 Trilogy Park DriveHoschton, GA 30548 | 6 | 5 | 4,373 | $545,900 | $124 | 54 days |
| 4755 Trilogy Park TrailHoschton, GA 30548 | 5 | 4 | 3,211 | $500,000 | $155 | 47 days |
| 4755 Trilogy Park TrailHoschton, GA 30548 | 5 | 4 | 3,211 | $500,000 | $155 | 47 days |
| 1617 Trilogy Park DriveHoschton, GA 30548 | 6 | 5 | 4,373 | $545,900 | $124 | 54 days |
| 1222 Marinette WayHoschton, GA 30548 | 4 | 3 | 2,891 | $469,900 | $162 | 68 days |
| 1222 Marinette WayMulberry, GA 30548 | 4 | 3 | 2,981 | $469,900 | $157 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1787 Trilogy Park DriveHoschton, GA 30548 | 5 | 4 | 3,640 | $549,900 | $151 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4897 Shellnut PathHoschton, GA 30548 | 4 | 4 | 2,698 | $539,900 | 100.0% | $200 | 100 days | Nov 10, 2026 |
| 4897 Shellnut PathHoschton, GA 30548 | 4 | 4 | 3,268 | $539,900 | 100.0% | $165 | 100 days | Nov 10, 2026 |
| 4645 Trilogy Park TrailHoschton, GA 30548 | 5 | 5 | 4,446 | $675,000 | 100.0% | $151 | 15 days | Oct 22, 2026 |
| 4645 Trilogy Park TrailHoschton, GA 30548 | 5 | 5 | 4,446 | $675,000 | 100.0% | $151 | 15 days | Oct 22, 2026 |
| 1787 Trilogy Park DriveHoschton, GA 30548 | 5 | 4 | — | $545,000 | 99.1% | — | 19 days | Oct 21, 2026 |
| 1762 Country Wood DriveHoschton, GA 30548 | 6 | 5 | 4,054 | $581,000 | 96.8% | $143 | 66 days | Oct 20, 2026 |
| 1762 Country Wood DriveHoschton, GA 30548 | 6 | 5 | 5,746 | $581,000 | 96.8% | $101 | 61 days | Oct 20, 2026 |
| 1467 Trilogy Park DriveHoschton, GA 30548 | 5 | 3 | 2,768 | $459,900 | 97.9% | $166 | 82 days | Oct 2, 2026 |
| 1161 Shellnut TrailHoschton, GA 30548 | 5 | 3 | 2,761 | $505,000 | 101.0% | $182 | 4 days | Aug 17, 2026 |
| 1161 Shellnut TrailHoschton, GA 30548 | 5 | 3 | 2,761 | $505,000 | 101.0% | $182 | 4 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated