Market report, updated
Search in the subdivision of Creekside Village
Over the last 6 months, homes sold for 100.3% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 660 Country Ridge DriveHoschton, GA 30548 | 4 | 3 | 2,600 | $399,000 | $153 | 5 days |
| 660 Country Ridge DriveHoschton, GA 30548 | 4 | 3 | 2,600 | $399,000 | $153 | 5 days |
| 1505 Barlow RoadLithonia, GA 30058 | 4 | 3 | — | $311,900 | — | 25 days |
| 1497 Barlow RoadLithonia, GA 30058 | 4 | 3 | — | $299,900 | — | 25 days |
| 1501 Barlow RoadLithonia, GA 30058 | 4 | 3 | — | $299,900 | — | 25 days |
| 1493 Barlow RoadLithonia, GA 30058 | 3 | 3 | — | $313,400 | — | 25 days |
| 1501 Barlow RoadLithonia, GA 30058 | 4 | 3 | 1,817 | $299,900 | $165 | 25 days |
| 1505 Barlow RoadLithonia, GA 30058 | 4 | 3 | 1,817 | $311,900 | $171 | 25 days |
| 1497 Barlow RoadLithonia, GA 30058 | 4 | 3 | 1,812 | $299,900 | $165 | 25 days |
| 1493 Barlow RoadLithonia, GA 30058 | 3 | 3 | 1,817 | $313,400 | $172 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1473 Barlow RoadLithonia, GA 30058 | 4 | 3 | — | $311,900 | — | 35 days |
| 1453 Barlow RoadLithonia, GA 30058 | 3 | 3 | — | $313,400 | — | 5 days |
| 1473 Barlow RoadLithonia, GA 30058 | 4 | 3 | 1,817 | $311,900 | $171 | 35 days |
| 1457 Barlow RoadLithonia, GA 30058 | 4 | 3 | 1,812 | $299,900 | $165 | 46 days |
| 1453 Barlow RoadLithonia, GA 30058 | 3 | 3 | 1,817 | $313,400 | $172 | 5 days |
| 1456 Barlow RoadLithonia, GA 30058 | 4 | 3 | — | $299,900 | — | 64 days |
| 1460 Barlow RoadLithonia, GA 30058 | 3 | 3 | — | $301,400 | — | 57 days |
| 1452 Barlow RoadLithonia, GA 30058 | 4 | 3 | — | $299,900 | — | 15 days |
| 1444 Barlow RoadLithonia, GA 30058 | 3 | 3 | — | $313,400 | — | 49 days |
| 1448 Barlow RoadLithonia, GA 30058 | 4 | 3 | — | $299,900 | — | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1428 Barlow RoadLithonia, GA 30058 | 4 | 3 | — | $299,900 | 100.0% | — | 160 days | Nov 20, 2026 |
| 1719 Hillview LaneLithonia, GA 30058 | 4 | 3 | 1,812 | $311,900 | 100.0% | $172 | 33 days | Oct 9, 2026 |
| 381 Eagles Bluff WayHoschton, GA 30548 | 3 | 2 | 1,822 | $384,000 | 102.4% | $210 | 110 days | Oct 9, 2026 |
| 381 Eagles Bluff WayHoschton, GA 30548 | 3 | 2 | 1,822 | $384,000 | 102.4% | $210 | 110 days | Oct 9, 2026 |
| 1719 Hillview LaneLithonia, GA 30058 | 4 | 3 | — | $311,900 | 100.0% | — | 33 days | Oct 2, 2026 |
| 7447 Knoll Hollow RoadLithonia, GA 30058 | 4 | 3 | — | $311,900 | 100.0% | — | 4 days | Sep 29, 2026 |
| 7447 Knoll Hollow RoadLithonia, GA 30058 | 4 | 3 | 1,817 | $311,900 | 100.0% | $171 | 0 days | Sep 25, 2026 |
| 1436 Barlow RoadLithonia, GA 30058 | 4 | 3 | — | $311,900 | 100.0% | — | 65 days | Sep 18, 2026 |
| 1436 Barlow RoadLithonia, GA 30058 | 4 | 3 | 1,817 | $311,900 | 100.0% | $171 | 35 days | Sep 18, 2026 |
| 1432 Barlow RoadLithonia, GA 30058 | 3 | 3 | — | $301,400 | 100.0% | — | 86 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated