Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6649 Parsons Street 3 3 1,877 $387,990 $206 116 days
6649 Parsons Street 3 3 1,877 $387,990 $206 118 days
6669 Parsons Street 3 3 1,877 $382,990 $204 116 days
6669 Parsons Street 3 3 1,877 $382,990 $204 118 days
6710 Corryton Street 3 3 1,904 $379,900 $199 65 days
6710 Corryton Street 3 3 1,904 $379,900 $199 118 days
6708 Leigh Street 3 3 1,638 $365,990 $223 116 days
6708 Leigh Street 3 3 1,638 $365,990 $223 118 days
6657 Parsons Street 3 3 1,877 $352,990 $188 61 days
6657 Parsons Street 3 3 1,877 $352,990 $188 61 days
6653 Parsons Street 3 3 1,857 $349,990 $188 116 days
6653 Parsons Street 3 3 1,857 $349,990 $188 118 days
Average: 3.0 3.0 1,838 $369,975 $201 103 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6661 Parsons Street 3 3 1,877 $372,990 $198 58 days
6661 Parsons Street 3 3 1,877 $372,990 $198 58 days
Average: 3.0 3.0 1,877 $372,990 $198 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6673 Parsons Street 4 3 1,877 $387,990 $386,990 $206 26 days 4/29/26
6673 Parsons Street 4 3 1,877 $387,990 $386,990 $206 27 days 4/29/26
6700 Leigh Street 3 3 1,638 $367,990 $367,990 $224 49 days 8/27/26
6700 Leigh Street 3 3 1,638 $367,990 $367,990 $224 50 days 8/27/26
6716 Leigh Street 3 3 1,638 $371,990 $362,990 $221 40 days 7/17/26
6716 Leigh Street 3 3 1,638 $371,990 $362,990 $221 43 days 7/17/26
6672 Parsons Street 3 3 1,877 $359,990 $359,990 $191 108 days 4/29/26
6672 Parsons Street 3 3 1,877 $359,990 $359,990 $191 108 days 4/29/26
6712 Leigh Street 3 3 1,638 $359,990 $351,500 $214 49 days 8/21/26
6712 Leigh Street 3 3 1,638 $359,990 $351,500 $214 50 days 8/21/26
6704 Leigh Street 3 3 1,638 $349,990 $349,990 $213 89 days 8/31/26
6704 Leigh Street 3 3 1,638 $349,990 $349,990 $213 92 days 8/31/26
6668 Parsons Street 3 3 1,857 $366,990 $349,990 $188 29 days 3/27/26
6668 Parsons Street 3 3 1,857 $366,990 $349,990 $188 32 days 3/27/26
6660 Parsons Street 3 3 1,857 $339,990 $339,990 $183 159 days 5/21/26
6660 Parsons Street 3 3 1,875 $339,990 $339,990 $181 159 days 5/21/26
6677 Parsons Street 3 3 1,877 $339,886 $339,896 $181 34 days 6/26/26
6677 Parsons Street 3 3 1,877 $339,886 $339,896 $181 37 days 6/26/26
6656 Parsons Street 3 3 1,857 $339,886 $339,886 $183 141 days 7/17/26
6656 Parsons Street 3 3 1,857 $339,886 $339,886 $183 144 days 7/17/26
6664 Parsons Street 3 3 1,877 $338,886 $338,886 $180 181 days 6/25/26
6664 Parsons Street 3 3 1,877 $338,886 $338,886 $180 181 days 6/25/26
Average: 3.1 3.0 1,785 $356,688 $353,463 $198 83 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated