Market report, updated
Search in the subdivision of Springlake Falls
Over the last 6 months, homes sold for 99.9% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 195 Cool Weather DriveLawrenceville, GA 30045 | 4 | 3 | 1,548 | $344,900 | $222 | 60 days |
| 195 Cool Weather DriveLawrenceville, GA 30045 | 4 | 3 | 1,548 | $344,900 | $222 | 60 days |
| 486 Pond Lillies RoadLawrenceville, GA 30045 | 4 | 3 | 2,790 | $349,900 | $125 | 69 days |
| 486 Pond Lillies RoadLawrenceville, GA 30045 | 4 | 3 | 2,790 | $349,900 | $125 | 69 days |
| 482 Marsh Lake Road SELawrenceville, GA 30045 | 3 | 3 | 1,975 | $305,000 | $154 | 178 days |
| 482 Marsh Lake Se RoadLawrenceville, GA 30045 | 3 | 3 | 1,975 | $305,000 | $154 | 178 days |
| 373 Marsh Lake RoadLawrenceville, GA 30045 | 4 | 3 | 2,000 | $320,000 | $160 | 214 days |
| 373 Marsh Lake RoadLawrenceville, GA 30045 | 4 | 3 | 2,000 | $320,000 | $160 | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 603 Marsh Lake RoadLawrenceville, GA 30045 | 4 | 3 | 1,625 | $328,800 | 102.8% | $202 | 73 days |
| 505 Cool Weather DriveLawrenceville, GA 30045 | 4 | 3 | 1,994 | $319,900 | 97.0% | $160 | 9 days |
| 517 Pond Lillies RoadLawrenceville, GA 30045 | 4 | 3 | 1,975 | $359,000 | 100.0% | $181 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated