Market report, updated
Search in the subdivision of Laurel Ridge
Over the last 6 months, homes sold for 97.9% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Oct. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Laurel WayCovington, GA 30016 | 4 | 2 | 1,778 | $265,000 | $149 | 6 days |
| 125 Laurel WayCovington, GA 30016 | 4 | 2 | 1,778 | $265,000 | $149 | 6 days |
| 2596 Shetland DriveDecatur, GA 30033 | 6 | 4 | — | $679,900 | — | 11 days |
| 2596 Shetland DriveDecatur, GA 30033 | 6 | 4 | 3,000 | $679,900 | $226 | 11 days |
| Laurel Ridge RoadEllijay, GA 30540 | — | — | — | $90,000 | — | 14 days |
| 60 Laurel WayCovington, GA 30016 | 3 | 2 | 1,371 | $265,000 | $193 | 18 days |
| 65 Laurel Ridge CourtCovington, GA 30016 | 3 | 2 | 1,341 | $245,000 | $182 | 21 days |
| 305 Ivy Brook CourtAlpharetta, GA 30004 | 4 | 5 | 4,577 | $925,000 | $202 | 26 days |
| 1172 Blueberry TrailDecatur, GA 30033 | 3 | 2 | 1,402 | $498,000 | $355 | 46 days |
| 1172 Blueberry TrailDecatur, GA 30033 | 3 | 2 | 1,402 | $498,000 | $355 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2602 The RidgesHiawassee, GA 30546 | 5 | 5 | — | $899,900 | — | 7 days |
| 108 Willow CircleRock Spring, GA 30739 | 4 | 3 | 2,053 | $284,990 | $138 | 31 days |
| 108 Willow CircleRock Spring, GA 30739 | 4 | 3 | 2,053 | $284,990 | $138 | 31 days |
| 125 Willow Shoals DriveCovington, GA 30016 | 3 | 2 | 1,367 | $209,900 | $153 | 65 days |
| 2544 W Laurel Ridge DriveDecatur, GA 30033 | 4 | 2 | 1,706 | $419,900 | $246 | 56 days |
| 2544 W Laurel Ridge DriveDecatur, GA 30033 | 4 | 2 | 1,706 | $419,900 | $246 | 56 days |
| 89 Willow CircleRock Spring, GA 30739 | 3 | 3 | 2,231 | $299,990 | $134 | 102 days |
| 115 Willow CircleRock Spring, GA 30739 | 3 | 3 | 2,231 | $289,990 | $129 | 98 days |
| 115 Willow CircleRock Spring, GA 30739 | 3 | 3 | 2,231 | $289,990 | $129 | 98 days |
| 89 Willow CircleRock Spring, GA 30739 | 3 | 3 | 2,231 | $299,990 | $134 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
34 of 35 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3975 Pocono Way NWMarietta, GA 30064 | 5 | 4 | 2,685 | $480,000 | 100.0% | $178 | 25 days |
| 3975 Pocono Nw WayMarietta, GA 30064 | 5 | 4 | 2,685 | $480,000 | 100.0% | $178 | 25 days |
| 84 Willow CircleRock Spring, GA 30739 | 5 | 3 | 2,372 | $293,490 | 97.9% | $123 | 29 days |
| 84 Willow CircleRock Spring, GA 30739 | 5 | 3 | 2,372 | $293,490 | 99.5% | $123 | 29 days |
| 5655 Laurel Ridge DriveAtlanta, GA 30344 | 4 | 3 | 2,484 | $325,000 | 100.0% | $130 | 22 days |
| 5655 Laurel Ridge DriveAtlanta, GA 30344 | 4 | 3 | 2,484 | $325,000 | 100.0% | $130 | 28 days |
| 135 Willow Shoals DriveCovington, GA 30016 | 3 | 2 | 1,402 | $240,000 | 96.0% | $171 | 35 days |
| 5640 Laurel Ridge DriveEast Point, GA 30344 | 4 | 3 | 1,844 | $240,000 | 84.2% | $130 | 147 days |
| 5640 Laurel Ridge DriveEast Point, GA 30344 | 4 | 3 | 1,844 | $240,000 | 84.2% | $130 | 150 days |
| 80 Willow CircleRock Spring, GA 30739 | 3 | 3 | 2,032 | $297,700 | 100.0% | $146 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated