Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
584 Bismark Ne Road 4 4 2,808 $1,095,000 $389 25 days
2061 Telfair Circle NE 3 4 2,421 $999,000 $412 6 days
2061 Telfair Ne Circle 3 4 2,421 $999,000 $412 11 days
1416 Manchester Sw Court 4 3 2,464 $359,995 $146 4 days
1373 Fairfield Drive SW 4 3 3,028 $320,000 $105 127 days
1373 Fairfield Sw Drive 4 3 1,558 $320,000 $205 36 days
1398 Fairfield Sw Drive 3 2 1,915 $319,900 $167 18 days
Average: 3.6 3.3 2,373 $630,413 $262 27 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1398 Fairfield Drive SW 3 2 N/A $319,900 Unknown 17 days
4530 Wentworth Place SW 4 3 1,920 $314,500 $163 46 days
4530 Wentworth Sw Place 4 3 1,920 $314,500 $163 48 days
1808 Francon Court SW 4 2 2,044 $295,000 $144 6 days
1808 Francon Sw Court 4 2 2,044 $295,000 $144 6 days
Average: 3.8 2.4 1,982 $307,780 $154 24 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
506 Bismark Ne Road 3 4 2,356 $939,000 $939,000 $398 4 days 6/22/26
506 Bismark Road NE 3 4 2,356 $939,000 $939,000 $398 4 days 6/22/26
2074 Telfair Circle NE 4 4 2,448 $899,000 $875,000 $357 52 days 6/15/26
2074 Telfair Ne Circle 4 4 2,448 $899,000 $875,000 $357 52 days 6/15/26
525 Bismark Ne Road 3 4 2,160 $795,000 $775,000 $358 4 days 7/1/26
525 Bismark Road NE 3 4 2,160 $795,000 $775,000 $358 3 days 7/1/26
2196 Niles Place NE 3 4 2,662 $775,000 $723,500 $271 57 days 5/22/26
2196 Niles Ne Place 3 4 2,662 $775,000 $723,500 $271 57 days 5/22/26
77 Manchester Drive 4 3 2,532 $434,222 $440,000 $173 2 days 9/30/26
64 Manchester Drive 3 3 1,965 $415,000 $406,000 $206 5 days 7/29/26
12 Middlebury Lane 3 2 1,808 $365,000 $365,000 $201 0 days 8/31/26
1373 Fairfield Drive SW 4 3 N/A $371,000 $365,000 Unknown 9 days 5/22/26
1373 Fairfield Sw Drive 4 3 1,558 $371,000 $365,000 $234 8 days 5/22/26
4821 Camden Drive 4 2 2,200 $355,900 $350,000 $159 16 days 8/19/26
4821 Camden Drive SW 4 2 2,200 $355,900 $350,000 $159 22 days 8/19/26
1408 Fairfield Drive SW 3 2 1,932 $350,000 $337,000 $174 36 days 7/1/26
1408 Fairfield Sw Drive 3 2 1,932 $350,000 $337,000 $174 43 days 7/1/26
22 Collier Road NW 1 1 990 $276,000 $270,000 $272 16 days 7/23/26
22 Collier Nw Road Unit 7 1 1 990 $276,000 $270,000 $272 16 days 7/23/26
4819 Camden Sw Drive 3 2 1,605 $259,000 $269,500 $167 4 days 6/18/26
4819 Camden Drive SW 3 2 N/A $259,000 $269,000 Unknown 4 days 6/18/26
1613 Clairmont Lane SW 3 2 1,604 $255,000 $250,000 $155 29 days 6/8/26
1613 Clairmont Sw Lane 3 2 1,604 $255,000 $250,000 $155 29 days 6/8/26
Average: 3.1 2.8 2,008 $511,479 $500,804 $251 20 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated