Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Glade Knoll Trail 6 4 3,758 $572,900 $152 14 days
5535 Allegre Place 5 3 2,910 $545,000 $187 177 days
5535 Allegre Place 5 3 2,910 $545,000 $187 177 days
5660 Bergeson Way 3 3 2,352 $525,000 $223 9 days
5660 Bergeson Way 3 3 2,352 $525,000 $223 9 days
5395 Coltman Drive 4 3 2,319 $525,000 $226 64 days
5395 Coltman Drive 4 3 2,319 $525,000 $226 64 days
5630 Flint Lane 3 3 1,832 $389,000 $212 93 days
5630 Flint Lane 3 3 1,832 $389,000 $212 93 days
5760 Flint Lane 3 3 1,992 $379,000 $190 87 days
5760 Flint Lane 3 3 1,992 $379,000 $190 87 days
5815 Thornton Drive 3 3 1,815 $373,000 $205 81 days
5815 Thornton Drive 3 3 1,815 $373,000 $205 81 days
406 Patina Place 3 4 1,760 $275,000 $156 88 days
406 PATINA Place 3 4 1,760 $275,000 $156 243 days
6821 Blackstone Place Unit 16 3 4 1,740 $274,900 $157 196 days
6821 Blackstone Place 3 4 1,740 $274,900 $157 191 days
6720 Stoneleigh Way 3 3 N/A $272,000 Unknown 52 days
6720 Stoneleigh Way Unit 9 3 3 1,780 $272,000 $152 52 days
6756 Blackstone Place 3 4 1,780 $225,000 $126 61 days
Average: 3.5 3.3 2,145 $395,685 $186 96 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6756 Blackstone Place 3 4 1,780 $225,000 $126 21 days
Average: 3.0 4.0 1,780 $225,000 $126 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5335 Coltman Drive 5 3 2,940 $574,900 $560,000 $190 14 days 7/16/26
5550 Bergeson Way 3 3 2,463 $550,000 $550,000 $223 7 days 3/27/26
5550 Bergeson Way 3 3 2,463 $550,000 $550,000 $223 7 days 3/27/26
5650 Bergeson Way 3 3 2,451 $515,000 $515,000 $210 18 days 4/3/26
5650 Bergeson Way 3 3 2,451 $515,000 $515,000 $210 23 days 4/3/26
6165 Langdon Way 3 3 2,028 $390,000 $398,000 $196 26 days 7/29/26
6165 Langdon Way 3 3 2,028 $390,000 $398,000 $196 15 days 7/29/26
109 Brookview Court 2 2 1,522 $289,999 $289,999 $190 14 days 6/10/26
109 Brookview Court 2 2 1,522 $289,999 $289,999 $190 17 days 6/10/26
6798 Blackstone Place 3 4 1,776 $297,000 $272,000 $153 115 days 5/27/26
6798 Blackstone Place Unit 12 3 4 1,776 $297,000 $272,000 $153 103 days 5/27/26
4740 Brookwood View 3 2 1,305 $269,900 $255,000 $195 0 days 6/2/26
6816 Blackstone Place 3 4 N/A $249,900 $249,900 Unknown 85 days 6/2/26
6816 Blackstone Place 3 4 1,776 $249,900 $249,900 $140 85 days 6/2/26
Average: 3.0 3.1 2,038 $387,757 $383,199 $190 37 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated