Market report, updated
Search in the subdivision of Madison
Over the last 6 months, homes sold for 94.9% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1081 Magnolia DriveMadison, GA 30650 | 4 | 5 | 7,000 | $1,899,999 | $271 | 3 days |
| 802 Bacon StreetMadison, GA 30650 | 4 | 4 | 3,648 | $1,049,000 | $287 | 20 days |
| 427 Leamington LaneMacon, GA 31220 | 3 | 2 | 2,653 | $385,000 | $145 | 31 days |
| 6345 Olmadison PlaceAtlanta, GA 30349 | 4 | 4 | — | $249,900 | — | 39 days |
| 4415 Manor Creek DriveCumming, GA 30040 | 5 | 5 | 4,557 | $799,000 | $175 | 119 days |
| 4415 Manor Creek DriveCumming, GA 30040 | 5 | 5 | 5,924 | $799,000 | $134 | 130 days |
| 727 Latrobe WayMacon, GA 31220 | 6 | 7 | 7,919 | $1,646,000 | $207 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 369 Ivystone DriveMacon, GA 31220 | 3 | 3 | 1,572 | $224,000 | $142 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 360 Ivystone DriveMacon, GA 31220 | 3 | 3 | 1,942 | $281,500 | 97.1% | $144 | 17 days |
| 311 Ivystone DriveMacon, GA 31220 | 3 | 3 | 1,606 | $258,000 | 100.0% | $160 | 5 days |
| Creekview DriveMadison, GA 30650 | — | — | — | $420,000 | 61.9% | — | 89 days |
| 4330 Manor Creek DriveCumming, GA 30040 | 5 | 5 | 3,896 | $860,000 | 101.2% | $220 | 3 days |
| 4330 Manor Creek DriveCumming, GA 30040 | 5 | 5 | 3,986 | $860,000 | 101.2% | $215 | 3 days |
| 4230 Madison DriveCumming, GA 30040 | 5 | 5 | 3,398 | $805,000 | 94.7% | $236 | 110 days |
| 4230 Madison DriveCumming, GA 30040 | 5 | 5 | 5,109 | $805,000 | 94.7% | $157 | 111 days |
| 501 Litchfield DriveMacon, GA 31220 | 4 | 4 | 3,616 | $545,000 | 99.1% | $150 | 5 days |
| 348 Ivystone DriveMacon, GA 31220 | 3 | 3 | 1,932 | $281,000 | 97.4% | $145 | 48 days |
| 2100 Bostwick HighwayMadison, GA 30650 | 3 | 2 | 1,860 | $355,000 | 101.5% | $190 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated