Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3070 Blackstock Drive 6 4 4,665 $725,000 $155 82 days
3070 Blackstock Drive 6 4 4,665 $725,000 $155 122 days
2660 Blackstock Drive 6 5 4,782 $720,000 $150 33 days
2660 Blackstock Drive 6 5 4,782 $720,000 $150 33 days
2780 Lansing Lane 6 4 3,844 $699,000 $181 75 days
2780 Lansing Lane 6 4 3,844 $699,000 $181 77 days
2725 Blackstock Drive 5 4 2,971 $649,900 $218 56 days
2585 Lansing Lane 5 3 3,050 $636,995 $208 87 days
2715 Lansing Lane 4 3 N/A $609,000 Unknown 35 days
2715 Lansing Lane 4 3 2,687 $609,000 $226 38 days
2430 Terry Court 4 3 2,500 $579,999 $231 183 days
2430 Terry Court 4 3 2,500 $579,999 $231 174 days
2650 Blackstock Drive 4 3 2,676 $565,000 $211 34 days
2650 Blackstock Drive 4 3 2,676 $565,000 $211 33 days
Average: 5.0 3.6 3,510 $648,778 $193 82 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2640 Blackstock Drive 7 4 3,892 $730,000 $710,000 $182 108 days 4/14/26
2640 Blackstock Drive 7 4 3,892 $730,000 $710,000 $182 103 days 4/14/26
2510 Benefield Road 4 3 2,632 $588,000 $580,000 $220 67 days 6/8/26
Average: 6.0 3.7 3,472 $682,666 $666,666 $195 92 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated