Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Alice Way Unit D14 3 4 1,703 $449,900 $264 33 days
528 Sawnee Village Boulevard Unit D62 3 4 1,703 $419,900 $246 40 days
528 Alice Way Unit D10 3 4 1,703 $409,900 $240 56 days
522 Alice Way Unit D11 2 3 1,373 $409,900 $298 103 days
540 Alice Way Unit D4 3 4 1,703 $409,800 $240 54 days
532 Alice Way Unit D8 3 4 1,703 $399,900 $234 5 days
536 Alice Way Unit D6 3 4 1,703 $399,900 $234 25 days
534 Alice Way Unit D5 2 3 1,373 $398,350 $290 103 days
502 Alice Way Unit D21 2 3 1,373 $384,900 $280 105 days
526 Alice Way Unit D9 2 3 1,373 $359,900 $262 143 days
Average: 2.6 3.6 1,571 $404,235 $259 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Alice Way Unit D20 3 4 1,703 $409,900 $424,900 $249 95 days 6/17/26
524 Sawnee Village Boulevard Unit D60 3 4 1,703 $424,900 $424,900 $249 129 days 5/29/26
516 Alice Way Unit D16 3 4 1,703 $409,900 $405,000 $237 16 days 6/16/26
512 Sawnee Village Boulevard Unit D54 3 4 1,703 $444,900 $400,000 $234 61 days 6/4/26
512 Alice Way Unit D18 3 4 1,703 $399,900 $399,900 $234 41 days 4/17/26
538 Alice Way Unit D3 2 3 1,373 $364,900 $365,000 $265 60 days 7/31/26
530 Alice Way Boulevard Unit D7 2 3 1,373 $364,900 $364,900 $265 14 days 6/8/26
Average: 2.7 3.7 1,608 $402,757 $397,800 $248 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated