Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1641 Mount Moriah Road 5 5 3,339 $650,690 $194 3 days
1641 Mount Moriah Road 5 5 3,339 $650,690 $194 3 days
1631 Mount Moriah Road 4 4 3,014 $634,250 $210 47 days
1631 Mount Moriah Road 4 4 3,014 $634,250 $210 47 days
4525 Kennedy Farm Drive 4 4 3,014 $623,890 $206 0 days
4525 Kennedy Farm Drive 4 4 3,014 $623,890 $206 0 days
1640 Mount Moriah Road 4 4 3,126 $612,850 $196 28 days
1640 Mount Moriah Road 4 4 3,126 $612,850 $196 28 days
1761 Mount Moriah Road 4 3 2,692 $574,900 $213 95 days
1761 Mount Moriah Road 4 3 2,692 $574,900 $213 95 days
Average: 4.2 4.0 3,037 $619,316 $204 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1630 Mount Moriah Road 4 3 2,692 $614,440 $228 62 days
1630 Mount Moriah Road 4 3 2,692 $614,440 $228 62 days
Average: 4.0 3.0 2,692 $614,440 $228 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated