Market report, updated
Search in the subdivision of Bay Creek
Over the last 6 months, homes sold for 97.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 Molly WayWinder, GA 30680 | 3 | 3 | 2,183 | $429,900 | $196 | 26 days |
| 807 Caleb DriveWinder, GA 30680 | 3 | 3 | 4,000 | $432,000 | $108 | 20 days |
| 301 Molly WayWinder, GA 30680 | 3 | 3 | 2,183 | $429,900 | $196 | 26 days |
| 833 Caleb DriveWinder, GA 30680 | 3 | 3 | 3,247 | $450,000 | $138 | 86 days |
| 420 Bay Grove RoadLoganville, GA 30052 | 5 | 4 | 3,906 | $575,000 | $147 | 69 days |
| 2720 Bay Ridge DriveLoganville, GA 30052 | 3 | 3 | 3,438 | $475,000 | $138 | 70 days |
| 2720 Bay Ridge DriveLoganville, GA 30052 | 3 | 3 | 3,438 | $475,000 | $138 | 70 days |
| 8810 Brookhurst TrailGainesville, GA 30506 | 3 | 3 | 2,024 | $360,000 | $177 | 158 days |
| 8810 Brookhurst TrailGainesville, GA 30506 | 3 | 3 | 2,024 | $360,000 | $177 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8790 Baycreek LaneGainesville, GA 30506 | 3 | 2 | 1,656 | $353,500 | 98.5% | $213 | 40 days |
| 134 Hamway LaneWinder, GA 30680 | 4 | 3 | 2,542 | $526,600 | 97.6% | $207 | 93 days |
| 9130 Brookhurst TrailGainesville, GA 30506 | 4 | 4 | 3,254 | $519,000 | 100.0% | $159 | 42 days |
| 9130 Brookhurst TrailGainesville, GA 30506 | 4 | 4 | 3,254 | $519,000 | 100.0% | $159 | 43 days |
| 2669 Bay Ridge DriveLoganville, GA 30052 | 3 | 2 | 2,416 | $525,000 | 95.5% | $217 | 32 days |
| 2669 Bay Ridge DriveLoganville, GA 30052 | 3 | 2 | 2,416 | $525,000 | 95.5% | $217 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated