Market report, updated
Search in the city of Peachtree Corners
Over the last 6 months, homes sold for 99.0% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in Jul. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5685 Broad River ViewPeachtree Corners, GA 30092 | 4 | 4 | 3,034 | $1,050,000 | $346 | 2 days |
| 5685 Broad River ViewPeachtree Corners, GA 30092 | 4 | 4 | 3,034 | $1,050,000 | $346 | 2 days |
| 6305 Windsor Trace DrivePeachtree Corners, GA 30092 | 3 | 3 | 1,696 | $298,000 | $175 | 16 days |
| 5021 Bankside WayPeachtree Corners, GA 30092 | 3 | 3 | 2,124 | $450,000 | $211 | 4 days |
| 5021 Bankside WayPeachtree Corners, GA 30092 | 3 | 3 | 2,124 | $450,000 | $211 | 4 days |
| 6412 W Deer Hollow WayPeachtree Corners, GA 30092 | 2 | 2 | 1,610 | $365,000 | $226 | 3 days |
| 6412 W Deer Hollow WayPeachtree Corners, GA 30092 | 2 | 2 | 1,610 | $365,000 | $226 | 4 days |
| 6375 Mceachern WayPeachtree Corners, GA 30092 | — | — | — | $929,000 | — | 5 days |
| 6375 Mceachern WayPeachtree Corners, GA 30092 | — | — | — | $929,000 | — | 5 days |
| 4420 Waterside ParkwayPeachtree Corners, GA 30092 | 3 | 4 | — | $920,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5704 Peach Valley LanePeachtree Corners, GA 30092 | 4 | 4 | — | $629,160 | — | 0 days |
| 5702 Peach Valley LanePeachtree Corners, GA 30092 | 4 | 4 | — | $607,950 | — | 0 days |
| 5702 Peach Valley LanePeachtree Corners, GA 30092 | 4 | 4 | 2,314 | $607,950 | $262 | 0 days |
| 5704 Peach Valley LanePeachtree Corners, GA 30092 | 4 | 4 | 2,314 | $629,160 | $271 | 0 days |
| 4129 Golden Leaf GrovePeachtree Corners, GA 30092 | 5 | 5 | 4,745 | $1,100,000 | $231 | 5 days |
| 3440 Highcroft CirclePeachtree Corners, GA 30092 | 5 | 4 | 3,226 | $715,000 | $221 | 15 days |
| 3440 Highcroft CirclePeachtree Corners, GA 30092 | 5 | 4 | 3,226 | $715,000 | $221 | 15 days |
| 3616 Centennial SquarePeachtree Corners, GA 30092 | 3 | 4 | 2,184 | $335,000 | $153 | 27 days |
| 3616 Centennial SquarePeachtree Corners, GA 30092 | 3 | 4 | 2,184 | $335,000 | $153 | 27 days |
| 3747 Coldstream LanePeachtree Corners, GA 30096 | 5 | 4 | 4,071 | $635,000 | $155 | 34 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3837 Moran WayPeachtree Corners, GA 30092 | — | — | — | $900,000 | 97.3% | — | 9 days |
| 3837 Moran WayPeachtree Corners, GA 30092 | — | — | — | $900,000 | 97.3% | — | 9 days |
| 6202 Overlook RoadPeachtree Corners, GA 30092 | 2 | 2 | 1,190 | $140,000 | 94.6% | $117 | 170 days |
| 6202 Overlook RoadPeachtree Corners, GA 30092 | 2 | 2 | 1,190 | $140,000 | 94.6% | $117 | 170 days |
| 5170 Edgerton DrivePeachtree Corners, GA 30092 | 6 | 5 | 4,324 | $1,123,000 | 97.7% | $259 | 19 days |
| 5170 Edgerton DrivePeachtree Corners, GA 30092 | 6 | 5 | 4,324 | $1,123,000 | 97.7% | $259 | 19 days |
| 3666 Centennial SquarePeachtree Corners, GA 30092 | 3 | 4 | — | $310,000 | 100.0% | — | 111 days |
| 3666 Centennial SquarePeachtree Corners, GA 30092 | 3 | 4 | 2,184 | $310,000 | 100.0% | $141 | 111 days |
| 1212 Glenleaf DrivePeachtree Corners, GA 30092 | 1 | 1 | 936 | $185,700 | 100.4% | $198 | 160 days |
| 1212 Glenleaf DrivePeachtree Corners, GA 30092 | 1 | 1 | 936 | $185,700 | 100.4% | $198 | 160 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated