Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3241 Kottayam Court 4 3 2,340 $435,200 $185 35 days
3241 Kottayam Court 4 3 2,370 $435,200 $183 35 days
226 Cochin Drive 4 3 3,014 $428,750 $142 22 days
226 Cochin Drive 4 3 3,014 $428,750 $142 22 days
3279 Kottayam Court 4 3 2,159 $426,700 $197 105 days
3279 Kottayam Court 4 3 2,159 $426,700 $197 105 days
3265 Kottayam Court 4 3 2,154 $418,700 $194 35 days
3265 Kottayam Court 4 3 2,154 $418,700 $194 35 days
70 Purackal Lane 4 3 2,167 $414,250 $191 108 days
70 Purackal Lane 4 3 2,167 $414,250 $191 108 days
196 Cochin Drive 4 3 2,517 $402,050 $159 22 days
196 Cochin Drive 4 3 2,517 $402,050 $159 22 days
58 Purackal Lane 4 3 2,340 $384,250 $164 105 days
58 Purackal Lane 4 3 2,340 $384,250 $164 105 days
18 Purackal Lane 4 2 1,827 $381,550 $208 10 days
18 Purackal Lane 4 2 1,827 $381,550 $208 11 days
7 Purackal Lane 4 3 2,340 $381,050 $162 45 days
7 Purackal Lane 4 3 2,340 $381,050 $162 45 days
240 Cochin Drive 4 2 1,827 $374,500 $204 22 days
240 Cochin Drive 4 2 1,827 $374,500 $204 22 days
80 Cochin Drive 4 3 2,159 $372,750 $172 8 days
80 Cochin Drive 4 3 2,159 $372,750 $172 8 days
140 Cochin Drive 4 3 2,159 $370,250 $171 3 days
140 Cochin Drive 4 3 2,159 $370,250 $171 3 days
3309 Kottayam Court 4 3 2,154 $366,250 $170 109 days
Average: 4.0 2.9 2,209 $389,237 $177 46 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3329 Kottayam Court 4 3 1,865 $349,200 $187 91 days
3329 Kottayam Court 4 3 1,865 $349,200 $187 91 days
118 Purackal Lane 4 3 1,865 $344,050 $184 29 days
118 Purackal Lane 4 3 1,865 $344,050 $184 29 days
Average: 4.0 3.0 1,865 $346,625 $185 60 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26
33 Cochin Drive 4 4 2,880 $421,050 $430,000 $149 77 days 5/7/26
33 Cochin Drive 4 4 2,880 $421,050 $430,000 $149 77 days 5/7/26
213 Cochin Drive 4 4 3,014 $427,050 $429,050 $142 81 days 8/17/26
213 Cochin Drive 4 4 3,014 $427,050 $429,050 $142 81 days 8/17/26
119 Purackal Lane 4 3 2,460 $399,900 $425,800 $173 50 days 6/8/26
119 Purackal Lane 4 3 2,460 $399,900 $425,800 $173 50 days 6/8/26
3310 Kottayam Court 4 3 2,167 $411,250 $411,250 $189 19 days 8/13/26
3310 Kottayam Court 4 3 2,167 $411,250 $411,250 $189 19 days 8/13/26
225 Cochin Drive 4 3 2,460 $406,050 $406,050 $165 77 days 7/2/26
225 Cochin Drive 4 3 2,460 $406,050 $406,050 $165 77 days 7/2/26
8 Purackal Lane 4 3 2,159 $373,750 $399,110 $184 75 days 7/30/26
8 Purackal Lane 4 3 2,159 $373,750 $399,110 $184 75 days 7/30/26
99 Annie Lane 4 3 2,517 $399,050 $399,050 $158 87 days 5/13/26
99 Annie Lane 4 3 2,517 $399,050 $399,050 $158 87 days 5/13/26
161 Cochin Drive 4 3 2,159 $363,050 $396,450 $183 33 days 5/14/26
161 Cochin Drive 4 3 2,159 $363,050 $396,450 $183 33 days 4/14/26
123 Purackal Lane 4 3 2,517 $399,900 $394,900 $156 48 days 6/17/26
123 Purackal Lane 4 3 2,517 $399,900 $394,900 $156 48 days 6/17/26
175 Cochin Drive 4 3 2,154 $355,750 $381,650 $177 9 days 6/3/26
175 Cochin Drive 4 3 2,154 $355,750 $381,650 $177 9 days 6/3/26
3272 Kottayam Court 4 3 1,865 $346,250 $376,508 $201 40 days 9/2/26
3272 Kottayam Court 4 3 1,865 $346,250 $376,508 $201 40 days 9/2/26
2 Purackal Lane 4 3 1,865 $369,950 $369,950 $198 9 days 7/14/26
Average: 4.0 3.2 2,277 $379,675 $387,476 $172 45 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated