Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1452 Misty Lake Sw Court 3 2 2,372 $770,726 $324 32 days
1452 Misty Lake Court SW 3 2 2,372 $770,726 $324 32 days
1395 Autumn Lake Drive SW 3 3 2,436 $754,982 $309 19 days
1395 Autumn Lake Sw Drive 3 3 2,436 $754,982 $309 19 days
1403 Autumn Lake Drive SW 3 3 2,598 $753,013 $289 13 days
1403 Autumn Lake Sw Drive 3 3 2,598 $753,013 $289 13 days
1319 Autumn Lake Drive SW 4 3 2,611 $643,652 $246 81 days
1319 Autumn Lake Sw Drive 4 3 2,611 $643,652 $246 81 days
1335 Autumn Lake Drive SW 3 3 2,289 $632,181 $276 7 days
1335 Autumn Lake Sw Drive 3 3 2,289 $632,181 $276 7 days
1339 Autumn Lake Drive SW 3 2 2,138 $611,706 $286 61 days
1339 Autumn Lake Sw Drive 3 2 2,138 $611,706 $286 61 days
1406 Autumn Lake Sw Drive 3 2 1,893 $610,404 $322 60 days
1406 Autumn Lake Drive SW 3 2 1,893 $610,404 $322 60 days
1331 Autumn Lake Drive SW 2 2 1,915 $599,252 $312 7 days
1331 Autumn Lake Sw Drive 2 2 1,915 $599,252 $312 7 days
Average: 3.0 2.5 2,281 $671,989 $296 35 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1465 Misty Lake Court SW 4 4 4,069 $1,258,528 $309 0 days
1465 Misty Lake Sw Court 4 4 4,069 $1,258,528 $309 0 days
1461 Misty Lake Court SW 4 4 4,069 $1,152,864 $283 0 days
1461 Misty Lake Sw Court 4 4 4,069 $1,152,864 $283 0 days
1460 Misty Lake Court SW 3 3 2,436 $905,248 $371 0 days
1460 Misty Lake Sw Court 3 3 2,436 $905,248 $371 0 days
1428 Misty Lake Court SW 4 3 3,180 $898,701 $282 0 days
1428 Misty Lake Sw Court 4 3 3,180 $898,701 $282 0 days
1402 Autumn Lake Drive SW 4 4 3,020 $674,092 $223 27 days
1402 Autumn Lake Sw Drive 4 4 3,020 $674,092 $223 27 days
1410 Autumn Lake Drive SW 3 3 2,268 $665,289 $293 78 days
1410 Autumn Lake Sw Drive 3 3 2,268 $665,289 $293 78 days
Average: 3.7 3.5 3,173 $925,787 $293 17 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1414 Autumn Lake Drive 3 3 2,138 $657,138 $611,138 $285 59 days 8/28/26
1414 Autumn Lake Drive 3 3 2,138 $657,138 $611,138 $285 59 days 8/28/26
Average: 3.0 3.0 2,138 $657,138 $611,138 $285 59 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated