Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Fundao Lane Unit 23 3 4 1,969 $422,030 $214 31 days
495 Fundao Lane Unit #45 3 4 1,819 $415,020 $228 78 days
507 Fundao Lane Unit #39 3 4 1,819 $414,500 $227 78 days
503 Fundao Lane Unit #41 3 4 1,819 $402,930 $221 78 days
497 Fundao Lane Unit 44 4 4 1,944 $401,100 $206 78 days
501 Fundao Lane Unit 42 3 4 1,969 $384,900 $195 141 days
505 Fundao Lane Unit 40 4 4 1,944 $379,000 $194 141 days
499 Fundao Lane Unit #43 3 4 1,819 $374,000 $205 78 days
519 Fundao Lane Unit #36 3 4 1,819 $364,900 $200 94 days
594 Amarante Circle 3 4 1,958 $355,000 $181 11 days
Average: 3.2 4.0 1,887 $391,338 $207 31 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
529 Fundao Lane Unit 31 3 4 1,969 $384,000 $384,000 $195 54 days 5/1/26
535 Fundao Lane Unit 30 3 4 1,819 $381,000 $381,000 $209 231 days 5/29/26
547 Fundao Lane Unit #24 3 4 1,819 $371,000 $376,000 $206 322 days 7/22/26
523 Fundao Lane Unit #34 3 4 1,819 $366,000 $366,000 $201 8 days 8/28/26
527 Fundao Lane Unit 32 3 4 1,819 $366,000 $366,000 $201 144 days 7/29/26
543 Fundao Lane Unit #26 3 4 1,819 $366,000 $366,000 $201 220 days 4/10/26
595 Fundao Lane 4 4 1,944 $350,000 $341,000 $175 55 days 8/13/26
595 Fundao Unit 7 4 4 1,944 $350,000 $341,000 $175 74 days 8/13/26
Average: 3.2 4.0 1,869 $366,750 $365,125 $195 138 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated