Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 R James Road 3 3 N/A $1,700,000 Unknown 22 days
540 R James Road 3 3 2,471 $1,700,000 $687 14 days
4470 Sandalwood Way 6 5 5,456 $899,900 $164 102 days
4470 Sandalwood Way 6 5 5,456 $899,900 $164 112 days
4215 Avondale Lane 4 3 3,445 $685,000 $198 10 days
4250 Granby Circle 4 4 3,438 $598,900 $174 74 days
4250 Granby Circle 4 4 3,438 $598,900 $174 74 days
4795 Cold Spring Court 4 4 3,507 $575,000 $163 53 days
4795 Cold Spring Court 4 4 3,507 $575,000 $163 55 days
4555 Nobel Pass 3 3 2,352 $560,000 $238 102 days
3725 Crowchild Drive 4 3 2,814 $549,995 $195 25 days
4130 Granby Circle 3 3 2,535 $539,900 $212 26 days
4110 Granby Circle 5 3 2,814 $525,000 $186 59 days
4110 Granby Circle 5 3 2,814 $525,000 $186 59 days
2203 Cumberland Parkway SE 3 3 2,713 $459,900 $169 46 days
2203 Cumberland Se Parkway Unit #503 3 3 2,713 $459,900 $169 46 days
4235 Cold Spring Court 3 3 2,275 $414,900 $182 95 days
Average: 3.9 3.5 3,234 $721,599 $214 57 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4505 Hedgewood Drive 4 4 5,264 $750,000 $142 21 days
4505 Hedgewood Drive 4 4 5,264 $750,000 $142 21 days
Average: 4.0 4.0 5,264 $750,000 $142 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Shelbourne Drive 6 5 5,016 $884,900 $845,000 $168 41 days 8/26/26
4905 Shelbourne Drive 6 5 5,016 $884,900 $845,000 $168 55 days 8/26/26
3935 Silver Springs Road 5 5 4,046 $714,900 $695,000 $171 186 days 6/11/26
3935 Silver Springs Road 5 5 4,682 $714,900 $695,000 $148 186 days 6/11/26
4545 Brumby Lane 5 5 4,037 $679,000 $665,000 $164 78 days 8/21/26
4545 Brumby Lane 5 5 4,037 $679,000 $665,000 $164 78 days 8/21/26
4495 Hedgewood Drive 4 4 2,942 $665,000 $645,000 $219 26 days 8/28/26
4245 Avondale Lane 4 4 2,591 $629,000 $627,000 $241 2 days 8/4/26
4245 Avondale Lane 4 4 2,591 $629,000 $627,000 $241 2 days 8/4/26
3735 Silver Springs Road 4 3 2,081 $550,000 $550,000 $264 2 days 7/16/26
3735 Silver Springs Road 4 3 2,081 $550,000 $550,000 $264 18 days 7/16/26
4610 Nobel Pass 3 4 2,788 $579,000 $548,000 $196 6 days 5/28/26
4610 Nobel Pass 3 4 2,752 $579,000 $548,000 $199 6 days 5/28/26
Average: 4.5 4.3 3,435 $672,200 $654,230 $201 52 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated