Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Brunel Lane Unit 12 4 4 2,051 $657,010 $320 84 days
3226 Brunel Lane Unit 9 4 4 2,192 $650,880 $296 84 days
3242 Brunel Lane Unit 13 4 4 2,192 $648,420 $295 85 days
3256 Brunel Lane Unit 20 3 4 2,162 $641,840 $296 84 days
3228 Brunel Lane Unit 10 3 4 2,175 $626,140 $287 85 days
3230 Brunel Lane Unit 11 4 4 2,066 $623,240 $301 85 days
3252 Brunel Lane Unit 18 4 4 2,175 $610,580 $280 85 days
3246 Brunel Lane Unit 15 3 4 2,162 $610,430 $282 85 days
Average: 3.6 4.0 2,146 $633,567 $295 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!